The Supplemental Nutrition Assistance Program (SNAP) provides crucial support for low-income families to afford nutritious food. In Hawaii, SNAP benefits are some of the highest in the nation, second only to Alaska, due to the state’s elevated cost of living. The distribution of benefits follows a specific schedule based on the recipient’s last name. If you’re in Hawaii and rely on SNAP assistance, here’s an overview of the November payment schedule, benefit amounts, and a look at the payment dates in other states.
SNAP Payment Schedule for Hawaii in November
In Hawaii, SNAP payments are issued based on the first letter of a recipient’s last name:
- November 3: Last names starting with A-I
- November 5: Last names starting with J-Z
For individuals who receive both SNAP and cash benefits via direct deposit, payments for cash benefits are made on the 1st of each month. The next cash benefit payment will be issued on December 1, 2024.
Maximum SNAP Benefit Amounts in Hawaii for November 2024
Hawaii’s high SNAP benefit amounts reflect the state’s higher living costs. Below are the maximum SNAP benefit amounts by household size for November 2024:
Household Size | Maximum SNAP Benefit Amount |
---|---|
1 person | $517 |
2 people | $948 |
3 people | $1,357 |
4 people | $1,723 |
5 people | $2,046 |
6 people | $2,456 |
7 people | $2,714 |
8 people | $3,102 |
Each additional person | +$38 |
For comparison, the maximum SNAP benefit for a two-person household in most of the continental U.S. is just $536, highlighting the significant difference in benefits between Hawaii and other states.
SNAP Payment Dates Across the United States in November
Payment schedules for SNAP benefits differ by state, and each state has its own set of dates for when benefits are issued. Below is a summary of November 2024 payment dates for various states and U.S. territories:
State/U.S. Territory | November SNAP Payment Dates |
---|---|
Alabama | November 4 to 23 |
Alaska | November 1 |
Arizona | November 1 to 13 |
Arkansas | November 4 to 13 |
California | November 1 to 10 |
Colorado | November 1 to 10 |
Connecticut | November 1 to 3 |
Delaware | November 2 to 23 |
Florida | November 1 to 28 |
Georgia | November 5 to 23 |
Hawaii | November 3 to 5 |
Idaho | November 1 to 10 |
Illinois | November 1 to 10 |
Indiana | November 5 to 23 |
Iowa | November 1 to 10 |
Kansas | November 1 to 10 |
Kentucky | November 1 to 19 |
Louisiana | November 1 to 23 |
Maine | November 10 to 14 |
Maryland | November 4 to 23 |
Massachusetts | November 1 to 14 |
Michigan | November 3 to 21 |
Minnesota | November 4 to 13 |
Mississippi | November 4 to 21 |
Missouri | November 1 to 22 |
Montana | November 2 to 6 |
Nebraska | November 1 to 5 |
Nevada | November 1 to 10 |
New Hampshire | November 5 |
New Jersey | November 1 to 5 |
New Mexico | November 1 to 20 |
New York | November 1 to 9 |
North Carolina | November 3 to 21 |
Ohio | November 2 to 20 |
Oklahoma | November 1 to 10 |
Oregon | November 1 to 9 |
Pennsylvania | First 10 business days |
Rhode Island | November 1 |
South Carolina | November 1 to 10 |
South Dakota | November 10 |
Tennessee | November 1 to 20 |
Texas | November 1 to 28 |
Utah | November 5, 11, and 15 |
Vermont | November 1 |
Virginia | November 1 to 7 |
Washington | November 1 to 20 |
West Virginia | November 1 to 9 |
Wisconsin | November 1 to 15 |
Wyoming | November 1 to 4 |
Guam | November 1 to 10 |
Puerto Rico | November 4 to 22 |
District of Columbia | November 1 to 10 |
Since the distribution schedule varies by state and is often based on factors like case number or last name, recipients should be sure to check their local guidelines to ensure timely receipt of benefits.
Conclusion
November 2024 marks an important month for SNAP recipients in Hawaii, with the state offering some of the highest benefit amounts in the nation. The payment schedule, which is based on the first letter of a recipient’s last name, ensures an organized distribution of benefits. For families in Hawaii, SNAP plays a key role in managing food costs in a high-cost environment. Across the U.S., SNAP schedules are set to help households plan their monthly food budgets, ensuring assistance reaches those who need it most.